Index of /resource
Name Last modified Size Description
Parent Directory -
2D_ECAP1.avi 20-Mar-2008 10:10 3.2M
2D_intergrannular.avi 23-Mar-2008 11:57 1.3M
2D_intergrannular.tif 20-Mar-2008 09:15 230K
3D_trangrannula 20-Mar-2008 09:15 477K
3D_trangrannular.avi 20-Mar-2008 10:05 7.0M
3d_30.avi 23-Mar-2008 16:06 1.1M
Cr-Martensite.html 20-Mar-2008 07:17 1.5K
MPFEM/ 25-Mar-2008 18:57 -
contacts.html 12-Mar-2009 14:22 1.7K
cybersteel-2020paper..> 12-Mar-2009 14:18 1.8K
cybersteel-2020paper..> 19-Mar-2008 14:18 2.1M
d2.mpeg 12-Mar-2009 16:48 5.7M
field-solutions.html 12-Mar-2009 14:08 1.7K
fracture_damage.html 20-Mar-2008 08:24 1.2K
fracture_damage.pdf 19-Mar-2008 15:02 507K
gb-paper1.html 23-Mar-2008 17:33 3.4K
gb-paper1.pdf 08-May-2008 07:27 1.0M
gb-paper10.pdf 23-Apr-2008 21:42 1.0M
magnet-electrical-me..> 25-Sep-2008 06:31 1.2M
magnetic_paper3.pdf 12-Mar-2009 13:28 928K
no_damage_failure.avi 12-Mar-2009 16:45 4.7M
nsf-Cr-paper.html 20-Mar-2008 08:26 1.5K
nsf-Cr-paper.pdf 19-Mar-2008 18:27 623K
p-philos-disloc.pdf 19-Mar-2008 14:18 1.5M
paper-WCCM7.pdf 20-Mar-2008 06:18 1.0M
phasefield.html 23-Mar-2008 15:47 1.2K
phasefield1-paper.html 25-Mar-2008 18:59 4.6K
phasefield1-paper.pdf 19-Mar-2008 13:38 687K
phasefield10-paper.html 25-Mar-2008 18:58 4.6K
quantum_computation/ 23-Mar-2008 15:45 -
rolling-contact-JTri..> 12-Mar-2009 14:15 1.1M
slice2.avi 23-Mar-2008 16:06 666K